The local government determines the minimum wage based on economic and employment conditions. These comprise of the following variables:
- Purchasing power parity;
- Manpower absorption levels; and,
- Median wage variables (the margin between 50 percent of the highest wages and 50 percent from the lowest 50 percent of the lowest wages from employees in the same position).
These variables are assessed based on existing data from the last three years. The wage council will also take into account economic growth or provision rate inflation, as well as the per capita consumption of working household members.
If the provincial, regional, or city minimum wage is currently higher than the sectoral minimum wage, then businesses will have to apply the provincial, regional, or city minimum wage.
Who does the minimum wage apply to?
The minimum wage applies to all workers with less than one year of working at the company. After one year, the employee is eligible to be paid in accordance with the scale of wages in the particular company, if they wish to do so.
Indonesia’s Minimum Wages for 2026
| No | Province | UMP 2026 (Rp) | UMP 2026 (US$, ~Rp 16,900) | UMP 2025 (Rp) | UMP 2025 (US$, ~Rp 16,900) | Regulatory Reference |
|---|---|---|---|---|---|---|
| 1 | Aceh | Not calculated/not communicated | — | 3,685,616 | ~US$ 218 | Provincial Regulation Pending |
| 2 | North Sumatra | 3,228,949 | ~US$ 191 | 2,992,559 | ~US$ 177 | Governor’s Decree No.188.44/896/KPTS/2025 |
| 3 | West Sumatra | Not calculated/not communicated | — | 2,994,193 | ~US$ 177 | Provincial Regulation Pending |
| 4 | Riau Islands | 3,879,520 | ~US$ 229 | 3,623,654 | ~US$ 214 | Governor’s Decree No.1327/2025 |
| 5 | Bangka Belitung | 4,035,000 | ~US$ 239 | 3,876,600 | ~US$ 229 | Governor’s Decree No.100.3.3.1/684/Disnaker/2025 |
| 6 | Riau | Not calculated/not communicated | — | 3,508,776 | ~US$ 208 | Provincial Regulation Pending |
| 7 | Bengkulu | 2,827,250.90 | ~US$ 167 | 2,670,039 | ~US$ 158 | Governor’s Decree No.K.646/DKKTRANS/2025 |
| 8 | South Sumatra | 3,942,963 | ~US$ 233 | 3,681,571 | ~US$ 218 | Governor’s Decree No.963/KPTS/Disnakertrans/2025 |
| 9 | Jambi | 3,471,497 | ~US$ 205 | 3,234,535 | ~US$ 191 | Governor’s Decree No.1153/KBP.GUB/Disnakertrans/2025 |
| 10 | Lampung | 3,047,734 | ~US$ 180 | 2,893,070 | ~US$ 171 | Governor’s Decree No.G/865/V.08/HK/2025 |
| 11 | Banten | 3,100,881.40 | ~US$ 184 | 2,905,119 | ~US$ 172 | Governor’s Decree No.701/2025 |
| 12 | DKI Jakarta | 5,729,876 | ~US$ 339 | 5,396,761 | ~US$ 319 | Governor’s Decree No.1142/2025 |
| 13 | West Java | 2,317,601 | ~US$ 137 | 2,191,232 | ~US$ 130 | Governor’s Decree No.561/859-Kesra/2025 |
| 14 | Central Java | 2,327,386.07 | ~US$ 138 | 2,169,349 | ~US$ 128 | Governor’s Decree No.100.3.3.1/504/2025 |
| 15 | Yogyakarta | 2,417,495 | ~US$ 143 | 2,264,081 | ~US$ 134 | Governor’s Decree No.442/2025 |
| 16 | East Java | 2,446,880.68 | ~US$ 145 | 2,305,985 | ~US$ 136 | Governor’s Decree No.100.3.3.1/934/013/2025 |
| 17 | Bali | 3,207,459 | ~US$ 190 | 2,996,561 | ~US$ 177 | Governor’s Decree No.1011/03-M/HK/2025 |
| 18 | West Nusa Tenggara | 2,673,861 | ~US$ 158 | 2,602,931 | ~US$ 154 | Governor’s Decree No.100.3.3.1-683/2025 |
| 19 | East Nusa Tenggara | 2,455,898 | ~US$ 145 | 2,328,969 | ~US$ 138 | Governor’s Decree No.528/KEP/HK/2025 |
| 20 | West Kalimantan | 3,054,552 | ~US$ 181 | 2,878,286 | ~US$ 170 | Governor’s Decree No.1350/Nakertrans/2025 |
| 21 | South Kalimantan | 3,725,000 | ~US$ 220 | 3,496,195 | ~US$ 207 | Governor’s Decree No.100.3.3.1/01101/KUM/2025 |
| 22 | East Kalimantan | 3,762,431 | ~US$ 223 | 3,579,314 | ~US$ 212 | Governor’s Decree No.500.15.14.1/5097/DTKT.Srk-IV/2025 |
| 23 | North Kalimantan | Not calculated/not communicated | — | 3,580,160 | ~US$ 212 | Provincial Regulation Pending |
| 24 | Central Kalimantan | 3,686,138 | ~US$ 218 | 3,473,621 | ~US$ 206 | Governor’s Decree No.188.44/477/2025 |
| 25 | Central Sulawesi | 3,179,565 | ~US$ 188 | 2,915,000 | ~US$ 173 | Governor’s Decree No.500.15.14.1/485/Dis.Nakertrans-G.A/2025 |
| 26 | Southeast Sulawesi | 3,306,496.18 | ~US$ 196 | 3,073,551 | ~US$ 182 | Governor’s Decree No.110.3.3.1/581/2025 |
| 27 | North Sulawesi | 4,002,630 | ~US$ 237 | 3,775,425 | ~US$ 223 | Governor’s Decree No.404/2025 |
| 28 | South Sulawesi | 3,921,088.79 | ~US$ 232 | 3,657,527 | ~US$ 216 | Governor’s Decree No.2129/XII/2025 |
| 29 | Gorontalo | 3,405,144 | ~US$ 201 | 3,221,731 | ~US$ 191 | Governor’s Decree No.434/34/XII/2025 |
| 30 | West Sulawesi | 3,315,934.82 | ~US$ 196 | 3,104,430 | ~US$ 184 | Governor’s Decree No.855/2025 |
| 31 | Maluku | 3,334,490 | ~US$ 197 | 3,141,700 | ~US$ 186 | Governor’s Decree No.5430/2025 |
| 32 | North Maluku | 3,510,240 | ~US$ 208 | 3,408,000 | ~US$ 202 | Governor’s Decree No.524/KPTS/MU/2025 |
| 33 | Papua | 4,436,283 | ~US$ 262 | 4,285,850 | ~US$ 254 | Governor’s Decree No.100.3.3.1/KEP.409/2025 |
| 34 | West Papua | 3,841,000 | ~US$ 227 | 3,615,000 | ~US$ 214 | Governor’s Decree No.343/2025 |
| 35 | Central Papua | Not calculated/not communicated | — | 4,285,848 | ~US$ 254 | Provincial Regulation Pending |
| 36 | Highland Papua | Not calculated/not communicated | — | 4,285,847 | ~US$ 254 | Provincial Regulation Pending |
| 37 | Southwest Papua | 3,766,000 | ~US$ 223 | 3,614,000 | ~US$ 214 | Governor’s Decree No.100.3.3.1/266/12/2025 |
| 38 | South Papua | 4,508,100 | ~US$ 267 | 4,285,848 | ~US$ 254 | Governor’s Decree No.500.15.14.1/376/2025 |
Minimum wage increase
Minimum wages across the country will increase by a maximum of 10 percent. Minimum wage is calculated using the below formula:
UM (t+1) = UM (t) + (Adjustment of UM value x UM (t))
Where,
- UM (t+1) = the minimum wage to be determined; and
- UM (t) = the current minimum wage.
Further,
The following equation is used to find the figure of the adjustment of the UM value from the above formula.
Adjustment of UM value = Inflation + (EG x α)
- Inflation = refers to provincial inflation from September last year to September this year.
- EG = economic growth; and
- α = an index that describes the contribution of labor to economic growth, valued at a range of between 0.10 and 0.30.
Working hours
Normal working hours in Indonesia are 40 hours per week, which can be divided into eight hours per day for five working days or seven hours per day for six working days.
Working hours of less than 40 hours per week would be recognized if the company has the following characteristics:
- Undertake work that can be completed in less than 35 hours per week;
- Can implement flexible working hours; and
- Undertake work that can be completed outside a particular location.
Overtime
The overtime working hours are four hours per day and 18 hours per week, which does not apply to public holidays.
Collective labor agreements, company regulations, or employment agreements should specifically state which roles are entitled to overtime pay. If this is not expressed, then the employee will automatically be entitled to receive this payment.
The overtime payment is based on the employee’s monthly wage. Every hour, the calculation is applied, which is 1/173 times the monthly wage. The calculation of the overtime payment is also categorized by the day of the overtime: working days, weekends, or public holidays. The regulation does include provisions on employees who are exempt from overtime pay eligibility. These are:
- Employees that hold certain positions with responsibilities as thinkers, controllers, planners, executors, etc.;
- Workers whose working hours cannot be capped, such as those in managerial roles; and
- Workers that are paid high salaries.
Hourly wages for part-time workers
Part-time workers are now eligible for hourly wages — a first for Indonesia. Hourly wages are reserved for part-time workers only.
The formula for determining the hourly wage is as follows:
Hourly wage = Monthly wage/126
To calculate the daily wage:
Six working days/week
Daily wage = Monthly wage/25
Five working days/week
Daily wage = Monthly wage/21
The employer and employee are allowed to set their agreement, but the final salary should not be lower than the calculation using the aforementioned formulas. The agreed-upon wage structure must also be reported to the Ministry of Manpower.
The wage must be paid in Rupiah or the Rupiah equivalent of a foreign currency. Any non-cash portion in payment may not exceed 25 percent of total wages.
Minimum wages for micro and small businesses
Micro and small enterprises are exempted from paying the provincial, regional, or city-level minimum wage. However, their workers should be paid at least 50 percent of the average public consumption or 25 percent above the poverty line at the provincial level.
Deductions
Any deductions made from an employee’s salary must only be for one of the following:
- The payment of fines;
- Payment of damages caused by the employee (must not exceed 50 percent of the employee’s monthly salary);
- Salaries are paid upfront;
- Rent for property rented by the employer for the employee;
- Employee debts or installments to the employer; or
- Salary overpayments.
Sanctions
Employers who fail to pay their employees within the specified deadline can face a fine of five percent of the employees’ wage, every day, starting from the fourth day after the deadline. If the wage is unpaid after the eighth day, the employer will be imposed an additional one percent of the employees’ wage, per day.
Further, if an employer does not prepare a wage structure and wage scale for the employee, they can face the following sanctions:
- Written warning letters;
- Restriction on business activities;
- Temporary suspension of business; and/or
- Revocation of business license.


