Economic Indicators and Singapore's GDP, FDI, and Trade Trends
Singapore’s Gross Domestic Product growth and 2025 forecast
Singapore’s economy expanded by 4.4 percent in 2024, accelerating sharply from 2023’s 1.8 percent growth. This outperformed initial government forecasts of 3.5 percent, driven by a rebound in manufacturing and trade-oriented services. The fourth quarter of 2024 saw year-on-year growth of 5.0 percent, though momentum slowed to a quarterly pace of 0.5 percent (seasonally adjusted). By early 2025, growth moderated further, with Q1 GDP expanding 3.8 percent year-on-year and contracting 0.8 percent quarter-on-quarter.
The Ministry of Trade and Industry (MTI) downgraded its 2025 GDP forecast range from 1–3 percent to 0–2 percent, citing weakening external demand and escalating U.S.-China trade tensions. This adjustment reflects Singapore’s vulnerability to global supply chain disruptions, given its status as a trade-dependent economy.
Structural economic composition
The services sector maintained its dominance, contributing 70 percent of GDP, while manufacturing remained the largest single industry at 21.5 percent. Manufacturing output grew 4.3 percent in 2024, reversing 2023’s 4.2 percent contraction, led by electronics (+7.4 percent) and transport engineering clusters. However, biomedical manufacturing declined, highlighting sectoral divergences.
Foreign Direct Investment trends
Foreign direct investment (FDI) into Singapore reached a record US$192 billion in 2024, marking a 5.6 percent increase from the previous year. This growth was driven largely by equity capital and retained earnings, reflecting Singapore’s continued appeal as a global investment hub. The finance and insurance sector accounted for over 60 percent of total FDI, underscoring the city-state’s prominence as a leading financial center in Asia. Other key sectors attracting investment included professional services, manufacturing, wholesale and retail trade, and information and communications technology.
Geographically, the majority of FDI originated from the United States, United Kingdom, Japan, Mainland China, and Ireland, together contributing more than half of the total inflows. Asian investors made up about 52 percent, emphasizing Singapore’s role as a gateway to Southeast Asia’s growing markets. The government has prioritized attracting high-value, technology-driven investments, with significant projects in advanced manufacturing—such as semiconductors, biomedical technologies, and green energy—supporting Singapore’s vision to lead in sustainable and innovative industries.
While overall FDI and job creation remained strong, some moderation in business expenditure and hiring was observed amid global uncertainties and higher interest rates. Nevertheless, Singapore’s diversified economy, strategic policies, and robust investor confidence position it well for continued growth. The Economic Development Board projects FDI inflows could exceed US$200 billion by 2028, driven by ongoing investments in technology, sustainability, and innovation sectors.
Singapore import and export statistics
Merchandise trade continued its recovery in 2025, expanding by 5.4 percent year-on-year in June and reaching S$326.7 billion in Q1 2025. This follows a robust rebound in 2024, where total trade grew by 6.6 percent to S$1.3 trillion (US$962 billion) after an 11.7 percent contraction in 2023. Non-oil domestic exports (NODX) rose 3.3 percent in Q1 2025, a reversal from the prior quarter's 2.4 percent growth.
Re-exports remained a key growth driver, climbing 7.8 percent year-on-year, reinforcing Singapore’s strategic role as a regional transshipment hub. Services trade also maintained its momentum with an 8.6 percent increase in 2024, buoyed by strong financial and transport services performance.
The outlook for the remainder of 2025 remains cautious. NODX is projected to grow between 1 to 3 percent, hinging on a sustained rebound in global electronics demand. However, the Ministry of Trade and Industry (MTI) has flagged potential risks, particularly from escalating U.S. tariffs, which could dent Singapore’s export competitiveness—especially in electronics and machinery.
Still, industrial production rose sharply by 8.0 percent year-on-year in June 2025, reflecting underlying resilience in key manufacturing sectors, while consumer price inflation remained muted at 0.8 percent.
| Singapore Economic Profile (1990-2020) | ||||
| 1990 | 2000 | 2010 | 2020 | |
| World view | ||||
| Population, total (millions) | 3.05 | 4.03 | 5.08 | 5.69 |
| Population growth (annual %) | 3.9 | 1.7 | 1.8 | -0.3 |
| Surface area (sq. km) (thousands) | 0.7 | 0.7 | 0.7 | 0.7 |
| Population density (people per sq. km of land area) | 4,548.00 | 6,011.80 | 7,231.80 | 8,019.50 |
| Poverty headcount ratio at national poverty lines (% of population) | .. | .. | .. | .. |
| Poverty headcount ratio at $1.90 a day (2011 PPP) (% of population) | .. | .. | .. | .. |
| GNI, Atlas method (current US$) (billions) | 34.88 | 95.39 | 228.09 | 312.26 |
| GNI per capita, Atlas method (current US$) | 11,450 | 23,680 | 44,930 | 54,920 |
| GNI, PPP (current international $) (billions) | 71.9 | 175.48 | 378.12 | 527.75 |
| GNI per capita, PPP (current international $) | 23,600 | 43,570 | 74,480 | 92,530 |
| People | ||||
| Income share held by lowest 20% | .. | .. | .. | .. |
| Life expectancy at birth, total (years) | 75 | 78 | 82 | 83 |
| Fertility rate, total (births per woman) | 1.8 | 1.6 | 1.2 | 1.1 |
| Adolescent fertility rate (births per 1,000 women ages 15-19) | 8 | 8 | 5 | 3 |
| Contraceptive prevalence, any methods (% of women ages 15-49) | 65 | 62 | .. | .. |
| Births attended by skilled health staff (% of total) | .. | 100 | 100 | 100 |
| Mortality rate, under-5 (per 1,000 live births) | 8 | 4 | 3 | 3 |
| Prevalence of underweight, weight for age (% of children under 5) | .. | 3.3 | .. | .. |
| Immunization, measles (% of children ages 12-23 months) | 84 | 96 | 95 | 95 |
| Primary completion rate, total (% of relevant age group) | .. | .. | .. | 98 |
| School enrollment, primary (% gross) | .. | .. | .. | 100.7 |
| School enrollment, secondary (% gross) | .. | .. | .. | 105 |
| School enrollment, primary and secondary (gross), gender parity index (GPI) | .. | .. | .. | 1 |
| Prevalence of HIV, total (% of population ages 15-49) | 0.1 | 0.1 | 0.2 | 0.2 |
| Environment | ||||
| Forest area (sq. km) (thousands) | 0.1 | 0.2 | 0.2 | 0.2 |
| Terrestrial and marine protected areas (% of total territorial area) | .. | .. | .. | 2.5 |
| Annual freshwater withdrawals, total (% of internal resources) | 223.2 | 338.2 | 160 | 82 |
| Urban population growth (annual %) | 3.9 | 1.7 | 1.8 | -0.3 |
| Energy use (kg of oil equivalent per capita) | 3,783 | 4,635 | 5,007 | .. |
| CO2 emissions (metric tons per capita) | 9.75 | 10.57 | 8.35 | 8.4 |
| Electric power consumption (kWh per capita) | 4,983 | 7,575 | 8,680 | .. |
| Economy | ||||
| GDP (current US$) (billions) | 36.14 | 96.07 | 239.81 | 340 |
| GDP growth (annual %) | 9.8 | 9 | 14.5 | -5.4 |
| Inflation, GDP deflator (annual %) | 4.7 | 3.9 | 1.1 | -2.9 |
| Agriculture, forestry, and fishing, value added (% of GDP) | 0 | 0 | 0 | 0 |
| Industry (including construction), value added (% of GDP) | 31 | 32 | 27 | 24 |
| Exports of goods and services (% of GDP) | 177 | 188 | 198 | 176 |
| Imports of goods and services (% of GDP) | 167 | 176 | 172 | 144 |
| Gross capital formation (% of GDP) | 36 | 35 | 28 | 23 |
| Revenue, excluding grants (% of GDP) | 25.4 | 25.7 | 16.8 | 21 |
| Net lending (+) / net borrowing (-) (% of GDP) | 10.5 | 11 | 7.5 | 7.5 |
| States and markets | ||||
| Time required to start a business (days) | .. | 8 | 3 | 2 |
| Domestic credit provided by financial sector (% of GDP) | .. | .. | .. | .. |
| Tax revenue (% of GDP) | 14.5 | 14.9 | 12.8 | 13.2 |
| Military expenditure (% of GDP) | 4.6 | 4.5 | 3.4 | 3.2 |
| Mobile cellular subscriptions (per 100 people) | 1.7 | 68.2 | 143.9 | 144.1 |
| Individuals using the Internet (% of population) | 0 | 36 | 71 | 75.9 |
| High-technology exports (% of manufactured exports) | .. | .. | 52 | 52 |
| Statistical Capacity Score (Overall Average) (scale 0 - 100) | .. | .. | .. | .. |
| Global links | ||||
| Merchandise trade (% of GDP) | 314 | 283 | 276 | 204 |
| Net barter terms of trade index (2000 = 100) | 116 | 100 | 84 | 83 |
| External debt stocks, total (DOD, current US$) (millions) | .. | .. | .. | .. |
| Total debt service (% of exports of goods, services and primary income) | .. | .. | .. | .. |
| Net migration (thousands) | 298 | 93 | 317 | 135 |
| Personal remittances, received (current US$) (millions) | .. | .. | 0 | 0 |
| Foreign direct investment, net inflows (BoP, current US$) (millions) | 5,575 | 15,515 | 55,322 | 120,439 |
| Net official development assistance received (current US$) (millions) | -1.7 | .. | .. | .. |
| Figures in italics refer to periods other than those specified. | ||||



